| | Redkat600 | | 143 | 43,895 |
| | FeralRdr | | 26 | 4,301 |
|
| | FeralRdr | | 4 | 258 |
| | Riki5156 | | 4 | 448 |
| | Riki5156 | | 0 | 281 |
| | Riki5156 | | 13 | 552 |
| | oldmanriver | | 0 | 382 |
| | Riki5156 | | 6 | 634 |
| | Riki5156 | | 13 | 732 |
| | FeralRdr | | 21 | 943 |
| | doombug | | 6 | 532 |
| | oldmanriver | | 0 | 458 |
| | doombug | | 13 | 916 |
| | Riki5156 | | 1 | 742 |
| | Riki5156 | | 2 | 675 |
| | Riki5156 | | 44 | 2,400 |
| | Riki5156 | | 37 | 2,025 |
| | Riki5156 | | 0 | 807 |
| | Riki5156 | | 0 | 835 |
| | Riki5156 | | 4 | 872 |
| | Riki5156 | | 6 | 1,217 |
| | Riki5156 | | 0 | 837 |
| | Riki5156 | | 0 | 854 |
| | Riki5156 | | 0 | 639 |
| | Riki5156 | | 0 | 615 |
| | Riki5156 | | 1 | 659 |
| | Riki5156 | | 20 | 1,569 |
| | FeralRdr | | 3 | 732 |
| | curve addict | | 5 | 788 |
| | Loko Ino | | 0 | 693 |
| | Flyboymedic | | 33 | 2,730 |
| | Riki5156 | | 0 | 868 |
|  | Flyboymedic | | 18 | 4,221 |
| | Riki5156 | | 2 | 923 |
| | Riki5156 | | 1 | 889 |
| | Riki5156 | | 0 | 825 |
| | McRider | | 0 | 791 |
| | ltlpagan | | 9 | 1,025 |
| | Armchairman | | 1 | 1,189 |
| | galenernest | | 6 | 1,063 |
| | ltlpagan | | 11 | 1,782 |
| | Josh | | 2 | 1,227 |
| | Riki5156 | | 1 | 754 |
| | Riki5156 | | 3 | 876 |
| | R Roughspur | | 11 | 1,045 |
| | FeralRdr | | 1 | 949 |
|  | Flyboymedic | | 9 | 1,762 |
| | FeralRdr | | 4 | 1,524 |
| | Flyboymedic | | 5 | 1,283 |
| | TyR6 | | 10 | 2,192 |
| | ltlpagan | | 149 | 18,216 |
| | Stringcheese | | 13 | 1,621 |
| | mkswoosh | | 0 | 1,100 |
| | JoeSzup | | 58 | 6,396 |
| | mkswoosh | | 0 | 825 |
| | krazyone44 |
Jun 18th 2017 06:12 PM
by Halbie | 2 | 1,595 |
| | R Roughspur |
Jun 4th 2017 04:54 PM
by Josh | 4 | 1,210 |
| | RamRod |
May 22nd 2017 06:10 PM
by RamRod | 0 | 1,161 |
| | holypiston | | 0 | 1,102 |
| | R Roughspur |
Mar 17th 2017 05:26 AM
by Texasl | 5 | 1,335 |
| | Josh |
Mar 12th 2017 10:31 AM
by Josh | 0 | 984 |
| | ltlpagan | | 4 | 1,246 |