| | R1 Jackal | | 151 | 11,442 |
| | R1 Jackal | | 62 | 4,847 |
| | R1 Jackal | | 29 | 3,378 |
|  | ashfoot | | 25 | 2,113 |
| | ashfoot | | 22 | 1,073 |
| | AKA | | 18 | 1,921 |
| | Quixote | | 17 | 2,006 |
| | Quixote | | 17 | 681 |
| | Quixote | | 16 | 2,059 |
| | SugarKitten |
Mar 27th 2018 09:28 PM
by Mel | 15 | 1,735 |
| | gnarly928 | | 15 | 4,482 |
| | Mel |
Apr 14th 2018 01:46 PM
by Mel | 14 | 623 |
| | Bugaboo | | 14 | 768 |
| | R1 Jackal | | 13 | 958 |
| | Rock Dodger | | 12 | 1,078 |
| | gnarly928 | | 12 | 1,229 |
|  | R1 Jackal | | 11 | 1,096 |
| | R1 Jackal | | 11 | 866 |
| | R1 Jackal | | 10 | 770 |
| | Quixote | | 9 | 937 |
| | Lena |
Sep 10th 2017 10:13 PM
by Lena | 9 | 923 |
| | R1 Jackal | | 8 | 462 |
| | Rock Dodger | | 8 | 396 |
| | Rock Dodger | | 7 | 1,019 |
| | Bugaboo | | 7 | 887 |
| | SugarKitten | | 5 | 801 |
| | Aguynamedjb |
May 4th 2016 07:12 PM
by Naza | 5 | 946 |
| | Rock Dodger | | 5 | 876 |
| | Lena | | 5 | 797 |
| | Rock Dodger | | 5 | 672 |
| | gnarly928 | | 4 | 769 |
| | Rock Dodger | | 4 | 452 |
| | Rock Dodger | | 4 | 411 |
| | gnarly928 |
Aug 18th 2016 09:45 PM
by ronin | 3 | 926 |
|  | Rock Dodger | | 3 | 746 |
| | Quixote |
Mar 27th 2018 09:33 PM
by Mel | 3 | 634 |
| | R1 Jackal | | 3 | 542 |
| | Rock Dodger | | 2 | 745 |
| | Rock Dodger | | 2 | 562 |
| | Rock Dodger |
May 21st 2016 04:36 PM
by ronin | 1 | 887 |
| | gnarly928 | | 1 | 682 |
| | lazyeye |
Sep 8th 2016 09:51 PM
by r6jon | 1 | 751 |
| | WarpShatner7 | | 1 | 400 |
| | gnarly928 | | 0 | 577 |
| | Rock Dodger | | 0 | 438 |
| | R1 Jackal | | 0 | 208 |
| | Quixote | | 0 | 359 |