| | Rock Dodger | | 7 | 1,021 |
| | Rock Dodger | | 12 | 1,078 |
|  | R1 Jackal | | 11 | 1,097 |
| | AKA | | 18 | 1,927 |
| | SugarKitten | | 5 | 802 |
| | Aguynamedjb |
May 4th 2016 07:12 PM
by Naza | 5 | 950 |
| | Rock Dodger |
May 21st 2016 04:36 PM
by ronin | 1 | 887 |
|  | ashfoot | | 25 | 2,114 |
| | Bugaboo | | 7 | 889 |
| | Quixote | | 16 | 2,065 |
| | gnarly928 | | 4 | 769 |
| | gnarly928 | | 1 | 682 |
| | gnarly928 | | 0 | 578 |
| | Rock Dodger | | 5 | 877 |
| | gnarly928 |
Aug 18th 2016 09:45 PM
by ronin | 3 | 927 |
|  | Rock Dodger | | 3 | 748 |
| | lazyeye |
Sep 8th 2016 09:51 PM
by r6jon | 1 | 751 |
| | gnarly928 | | 15 | 4,487 |
| | gnarly928 | | 12 | 1,229 |
| | Rock Dodger | | 2 | 748 |
| | Quixote | | 9 | 940 |
| | R1 Jackal | | 151 | 11,463 |
| | Rock Dodger | | 2 | 564 |
| | R1 Jackal | | 10 | 770 |
| | R1 Jackal | | 11 | 870 |
| | Lena | | 5 | 801 |
| | Rock Dodger | | 0 | 442 |
| | Lena |
Sep 10th 2017 10:13 PM
by Lena | 9 | 925 |
| | R1 Jackal | | 13 | 960 |
| | Rock Dodger | | 5 | 673 |
| | R1 Jackal | | 62 | 4,854 |
| | WarpShatner7 | | 1 | 401 |
| | R1 Jackal | | 8 | 462 |
| | SugarKitten |
Mar 27th 2018 09:28 PM
by Mel | 15 | 1,739 |
| | Quixote |
Mar 27th 2018 09:33 PM
by Mel | 3 | 634 |
| | Rock Dodger | | 4 | 453 |
| | Mel |
Apr 14th 2018 01:46 PM
by Mel | 14 | 625 |
| | R1 Jackal | | 3 | 542 |
| | Bugaboo | | 14 | 768 |
| | Quixote | | 17 | 682 |
| | R1 Jackal | | 0 | 211 |
| | Rock Dodger | | 8 | 403 |
| | Quixote | | 17 | 2,011 |
| | R1 Jackal | | 29 | 3,380 |
| | Rock Dodger | | 4 | 412 |
| | ashfoot | | 22 | 1,080 |
| | Quixote | | 0 | 362 |