| | Mel | | 17 | 1,076 |
| | Quixote | | 0 | 1,237 |
| | ashfoot | | 22 | 1,959 |
| | Rock Dodger | | 4 | 997 |
| | R1 Jackal | | 29 | 4,507 |
| | Quixote | | 17 | 3,230 |
| | Rock Dodger | | 8 | 901 |
| | R1 Jackal | | 0 | 665 |
| | Quixote | | 17 | 1,581 |
| | Bugaboo | | 14 | 1,239 |
| | R1 Jackal | | 3 | 991 |
| | Mel |
Apr 14th 2018 01:46 PM
by Mel | 14 | 1,369 |
| | Rock Dodger | | 4 | 967 |
| | Quixote |
Mar 27th 2018 09:33 PM
by Mel | 3 | 1,039 |
| | SugarKitten |
Mar 27th 2018 09:28 PM
by Mel | 15 | 2,860 |
| | R1 Jackal | | 8 | 930 |
| | WarpShatner7 | | 1 | 936 |
| | R1 Jackal | | 62 | 7,529 |
| | Rock Dodger | | 5 | 1,195 |
| | R1 Jackal | | 13 | 1,599 |
| | Lena |
Sep 10th 2017 10:13 PM
by Lena | 9 | 1,569 |
| | Rock Dodger | | 0 | 897 |
| | Lena | | 5 | 1,341 |
| | R1 Jackal | | 11 | 1,464 |
| | R1 Jackal | | 10 | 1,265 |
| | Rock Dodger | | 2 | 1,122 |
| | R1 Jackal | | 151 | 16,954 |
| | Quixote | | 9 | 1,531 |
| | Rock Dodger | | 2 | 1,317 |
| | gnarly928 | | 12 | 1,760 |
| | gnarly928 | | 15 | 6,780 |
| | lazyeye |
Sep 8th 2016 09:51 PM
by r6jon | 1 | 1,182 |
|  | Rock Dodger | | 3 | 1,120 |
| | gnarly928 |
Aug 18th 2016 09:45 PM
by ronin | 3 | 1,377 |
| | Rock Dodger | | 5 | 1,373 |
| | gnarly928 | | 0 | 1,048 |
| | gnarly928 | | 1 | 1,196 |
| | gnarly928 | | 4 | 1,253 |
| | Quixote | | 16 | 3,171 |
| | Bugaboo | | 7 | 1,497 |
|  | ashfoot | | 25 | 3,393 |
| | Rock Dodger |
May 21st 2016 04:36 PM
by ronin | 1 | 1,395 |
| | Aguynamedjb |
May 4th 2016 07:12 PM
by Naza | 5 | 1,495 |
| | SugarKitten | | 5 | 1,228 |
| | AKA | | 18 | 3,050 |
|  | R1 Jackal | | 11 | 1,607 |
| | Rock Dodger | | 12 | 1,458 |
| | Rock Dodger | | 7 | 1,576 |